1 | Ludhiana | => | 3,487,882 | 15.00 | 869 | 82.50 | 975 |
2 | Amritsar | => | 2,490,891 | 15.48 | 884 | 77.20 | 932 |
3 | Gurdaspur | => | 2,299,026 | 9.30 | 895 | 81.10 | 649 |
4 | Jalandhar | => | 2,181,753 | 11.16 | 913 | 82.40 | 831 |
5 | Firozpur | => | 2,026,831 | 16.08 | 893 | 69.80 | 380 |
6 | Patiala | => | 1,892,282 | 19.40 | 888 | 76.30 | 596 |
7 | Sangrur | => | 1,654,408 | 12.30 | 883 | 68.90 | 449 |
8 | Hoshiarpur | => | 1,582,793 | 6.85 | 962 | 85.40 | 466 |
9 | Bathinda | => | 1,388,859 | 17.37 | 865 | 69.60 | 414 |
10 | Tarn Taran | => | 1,120,070 | 19.28 | 898 | 69.40 | 464 |
11 | Moga | => | 992,289 | 10.90 | 893 | 71.60 | 444 |
12 | Mohali | => | 986,147 | 32.02 | 878 | 84.90 | 830 |
13 | Muktsar | => | 902,702 | 16.10 | 895 | 66.80 | 348 |
14 | Kapurthala | => | 817,668 | 8.37 | 912 | 80.20 | 501 |
15 | Mansa | => | 768,808 | 11.62 | 880 | 62.80 | 350 |
16 | Rupnagar | => | 683,349 | 8.67 | 913 | 83.30 | 488 |
17 | Faridkot | => | 618,008 | 12.18 | 889 | 70.60 | 424 |
18 | Shahid Bhagat Singh Nagar | => | 614,362 | 4.58 | 954 | 80.30 | 479 |
19 | Fatehgarh Sahib | => | 599,814 | 11.39 | 871 | 80.30 | 508 |
20 | Barnala | => | 596,294 | 13.16 | 876 | 68.90 | 419 |
6 Feb 2013
Districts of Punjab
Popular Posts
-
The Forum of Regulators (FOR), a statutory body of Electricity Regulators with CERC Chairperson as Chair and SERC Chairpersons as Members, ...
-
The 19th meeting of the Central Supervisory Board (CSB) was held in New Delhi today. The meeting was held for the confirmation of the minute...
-
There have been some reports in the Media regarding the use of oxytocin injection being administered to cattle by dairy owners and also ...
-
Shri Prakash Javadekar took charge of his new assignment as Minister of Information & Broadcasting here today. Speaking to media pers...
-
As per information available, 166 Gram Nyayalayas have been notified by six State Governments, of which 151 Gram Nyayalayas have started...
-
By Ishtiaq Ahmed (Comment) The partition of the Punjab in mid-August 1947 took place as part of a negotiated settlement brokered by the ...
-
Sr. No. District ==> Population Growth Rate Sex Ratio Literacy Density/km 1 Ludhiana => 3,487,882 15.00 869 82.50 975 2 Amritsar =...
-
Shri Manbir Singh, Former Secretary (Economic Relations), Ministry of External Affairs, took the oath of office and secrecy as Member, Union...
-
The Union Cabinet today approved the extension of tenure of Shri Justice M.B. Shah Commission of Inquiry till 16th July 2013 which was set u...
-
Indian Coast Guard Ship 'Samudra Paheredar' was commissioned today at Gujarat’s Hazira port near Suratby Admiral Nirmal Verma, Chair...