A list of 142 Member Indian contingent submitted by Indian Olympics Association (IOA) has been approved by the Ministry of Youth Affairs & Sports for the participation in the 30th Olympics at London here today. While approving, the Ministry has communicated in its sanction order that IOA and NSFs would have included the support staff such as Coaches, Doctors, Managers and officials keeping in mind the best of national interests and the sports. The contingent includes 81 Athletes who will participate in 13 sports disciplines. The contingent also includes 36 Coaches, 4 Managers, 8 Medical Staff, 6 “P” Category officials and 7 Contingent officials. The list of players, managers and supporting staff discipline-wise is as follows:-
S.No | Sport | Athlete | Total | Coach/Proposed by NSF | Manager | Doctor | Physio | Masseur | Contingent officials | Total | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |||||
1 | Archery | 3 | 3 | 6 | 2 | 1 | 1 | 10 | ||||||||
2. | Athletics | 8 | 6 | 14 | 4 | 1 | 1 | 1 | 21 | |||||||
3. | Badminton | 2 | 3 | 5 | 2 | 7 | ||||||||||
4. | Boxing (M&W) | 7 | 1 | 8 | 4 | 1 | 1 | 1 | 15 | |||||||
5. | Hockey | 16 | 16 | 4 | 1 | 1 | 22 | |||||||||
6. | Judo | 1 | 1 | 1 | 2 | |||||||||||
7. | Rowing | 3 | 3 | 1 | 4 | |||||||||||
8. | Shooting | 6 | 5 | 11 | 5 | 16 | ||||||||||
9. | Swimming | 1 | 1 | 1 | 2 | |||||||||||
10 | Table Tennis | 1 | 1 | 2 | 1 | 3 | ||||||||||
11 | Tennis | 5 | 2 | 7 | 2 | 1 | 10 | |||||||||
12 | Wrestling | 4 | 1 | 5 | 4 | 9 | ||||||||||
13 | weightlifting | 1 | 1 | 2 | 1 | 1 | 4 | |||||||||
14 | Medical Staff (SAI+ IOA) | 1 | 2 | 1 | 4 | |||||||||||
15 | Chef de Mission Dy. Chef de Mission | 1 1 | 1 1 | |||||||||||||
16 | OlympicAttache | 1 | 1 | |||||||||||||
17 | PressAttache | 1 | 1 | |||||||||||||
18 | Contingent officials | 1 | 2 | 3 | ||||||||||||
Total | 57 | 24 | 81 | 32 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 5 | 2 | 136 |
“P” Category officials includes 2 from Shooting, 2 Tennis & 2 Hockey players.